什么情况?

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 17 | 17 | 0 | 0 | 0 | 0 |
|1.200.211.222.broad.cd.sc.dynamic.163data.com.cn - 0 | 17 | 17 | 2 | 2 | 3 | 2 |
| 182.138.108.153 - 0 | 17 | 17 | 4 | 7 | 41 | 4 |
| 171.208.203.61 - 0 | 17 | 17 | 4 | 5 | 8 | 6 |
| 202.97.36.221 - 0 | 17 | 17 | 36 | 38 | 41 | 41 |
| 202.97.94.134 - 23 | 9 | 7 | 38 | 38 | 38 | 38 |
| 202.97.94.90 - 0 | 17 | 17 | 39 | 41 | 45 | 45 |
| xe-0-0-6.r27.tokyjp05.jp.bb.gin.ntt.net - 8 | 14 | 13 | 147 | 147 | 148 | 148 |
| ae-1.r30.tokyjp05.jp.bb.gin.ntt.net - 23 | 9 | 7 | 0 | 149 | 156 | 154 |
| ae-5.r24.tkokhk01.hk.bb.gin.ntt.net - 8 | 13 | 12 | 149 | 163 | 177 | 152 |
| ae-1.r03.tkokhk01.hk.bb.gin.ntt.net - 0 | 17 | 17 | 164 | 173 | 178 | 176 |
| ae-1.a00.newthk03.hk.bb.gin.ntt.net - 0 | 17 | 17 | 172 | 177 | 196 | 176 |
| prod06.x.hkg.fullmeshnetworks.com - 8 | 13 | 12 | 174 | 178 | 182 | 179 |
| 119.38.214.41 - 8 | 13 | 12 | 200 | 201 | 207 | 201 |
| No response from host - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| 47.90.. - 0 | 17 | 17 | 169 | 179 | 184 | 182 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider