|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| DreamBox.lan - 0 | 7 | 7 | 0 | 0 | 1 | 1 |
| 123.55.220.1 - 0 | 7 | 7 | 4 | 7 | 12 | 9 |
|65.195.55.123.broad.zk.ha.dynamic.163data.com.cn - 0 | 7 | 7 | 4 | 4 | 5 | 4 |
| 219.150.187.45 - 0 | 7 | 7 | 8 | 9 | 11 | 9 |
| 202.97.54.17 - 0 | 7 | 7 | 19 | 20 | 22 | 20 |
| 202.97.53.162 - 0 | 7 | 7 | 118 | 119 | 121 | 118 |
| 202.97.53.230 - 0 | 7 | 7 | 115 | 119 | 121 | 119 |
| 202.97.52.186 - 0 | 7 | 7 | 174 | 174 | 176 | 174 |
| 202.97.50.82 - 0 | 7 | 7 | 289 | 293 | 306 | 291 |
| 10gigabitethernet11-3.core1.sjc2.he.net - 0 | 7 | 7 | 291 | 297 | 306 | 301 |
| 10gigabitethernet1-1.core1.fmt1.he.net - 0 | 7 | 7 | 287 | 293 | 301 | 301 |
| router1-fmt.linode.com - 0 | 7 | 7 | 179 | 210 | 290 | 197 |
| li336-81.members.linode.com - 0 | 7 | 7 | 194 | 194 | 196 | 194 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

linode