• |------------------------------------------------------------------------------------------|
  • | WinMTR statistics |
  • | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
  • |------------------------------------------------|------|------|------|------|------|------|
  • | 117.33.0.1 - 0 | 5 | 5 | 13 | 18 | 26 | 23 |
  • | 117.33.0.1 - 0 | 5 | 5 | 15 | 22 | 27 | 20 |
  • | 10.225.149.1 - 0 | 5 | 5 | 23 | 36 | 59 | 32 |
  • | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
  • | 202.97.65.41 - 0 | 5 | 5 | 54 | 85 | 111 | 95 |
  • | 202.97.53.38 - 0 | 5 | 5 | 43 | 52 | 65 | 44 |
  • | 202.97.53.218 - 0 | 5 | 5 | 50 | 62 | 90 | 55 |
  • | 202.97.51.158 - 0 | 5 | 5 | 309 | 325 | 352 | 352 |
  • | 202.97.50.22 - 0 | 5 | 5 | 322 | 340 | 363 | 331 |
  • | xe-10-3-0.lax20.ip4.tinet.net - 0 | 5 | 5 | 396 | 409 | 427 | 406 |
  • | xe-0-0-0.las10.ip4.tinet.net - 50 | 2 | 1 | 0 | 301 | 301 | 301 |
  • | fiberhub-gw.ip4.tinet.net - 0 | 5 | 5 | 498 | 502 | 517 | 502 |
  • | web.fiberhub.com - 50 | 2 | 1 | 0 | 387 | 387 | 387 |
  • |________________________________________________|______|______|______|______|______|______|
  • WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider复制代码