|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 172.21.49.250 - 0 | 41 | 41 | 1 | 1 | 6 | 1 |
| 219.139.. - 0 | 41 | 41 | 1 | 1 | 6 | 2 |
| 58.50.188.45 - 0 | 41 | 41 | 3 | 4 | 7 | 6 |
| 58.50.191.81 - 0 | 41 | 41 | 11 | 13 | 49 | 12 |
| 202.97.67.13 - 0 | 41 | 41 | 27 | 29 | 49 | 36 |
| 202.97.35.250 - 88 | 8 | 1 | 0 | 29 | 29 | 29 |
| 202.97.34.94 - 88 | 8 | 1 | 0 | 32 | 32 | 32 |
| 202.97.51.174 - 3 | 36 | 35 | 184 | 187 | 190 | 188 |
| 202.97.90.34 - 0 | 40 | 40 | 181 | 184 | 189 | 184 |
|There-in-the-windless-night-time.xe-0-7-0-25.r01.snjsca04.us.bb.gin.ntt.net - 0 | 41 | 41 | 193 | 194 | 197 | 194 |
|Comrade-look-not-on-the-west.ae-4.r23.snjsca04.us.bb.gin.ntt.net - 3 | 36 | 35 | 175 | 177 | 183 | 177 |
|The-sergeant-he-must-see.ae-3.r20.sttlwa01.us.bb.gin.ntt.net - 0 | 41 | 41 | 209 | 210 | 220 | 210 |
|He-hove-the-Cross-to-heaven-and-sank.ae-0.r21.sttlwa01.us.bb.gin.ntt.net - 0 | 41 | 41 | 199 | 199 | 214 | 201 |
|Reach-the-gulfs-of-evening-on.ae-7.r22.nycmny01.us.bb.gin.ntt.net - 0 | 40 | 40 | 270 | 281 | 342 | 277 |
|in-thine-eternal-shade.ae-2.r06.nycmny01.us.bb.gin.ntt.net - 3 | 36 | 35 | 262 | 265 | 271 | 265 |
| ae-1.choopa.nycmny01.us.bb.gin.ntt.net - 3 | 36 | 35 | 256 | 269 | 348 | 324 |
|ethernet1-2-1-c8-15-b2-1-sa.pnj1.choopa.net - 0 | 40 | 40 | 262 | 264 | 271 | 263 |
| pool.zionvps.com - 3 | 36 | 35 | 253 | 255 | 260 | 256 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider