- 爱国者捣蛋2015-08-14论坛元老1043
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| gra-g1-a9.fr.eu - 0 | 148 | 148 | 1 | 1 | 3 | 2 |
| ldn-1-a9.uk.eu - 0 | 148 | 148 | 3 | 3 | 6 | 3 |
| ldn-5-a9.uk.eu - 0 | 148 | 148 | 3 | 3 | 5 | 3 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| ldn-bb2-link.telia.net - 0 | 148 | 148 | 3 | 5 | 67 | 5 |
| ldn-b3-link.telia.net - 0 | 148 | 148 | 3 | 3 | 12 | 5 |
| 202.97.58.141 - 0 | 148 | 148 | 3 | 5 | 8 | 4 |
| 202.97.52.25 - 5 | 125 | 119 | 186 | 224 | 292 | 271 |
| 202.97.58.93 - 0 | 148 | 148 | 183 | 185 | 188 | 186 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| bj141-162-182.bjtelecom.net - 88 | 33 | 4 | 0 | 193 | 200 | 200 |
| bj141-131-46.bjtelecom.net - 70 | 39 | 12 | 188 | 208 | 291 | 189 |
| 2.254.120.106.static.bjtelecom.net - 8 | 114 | 105 | 189 | 236 | 316 | 202 |
| bj141-147-210.bjtelecom.net - 0 | 148 | 148 | 192 | 204 | 656 | 194 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
测试到北京电信的DNS
ping的话更是全部超时