• |------------------------------------------------------------------------------------------|
  • | WinMTR statistics |
  • | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
  • |------------------------------------------------|------|------|------|------|------|------|
  • | p.to - 9 | 153 | 140 | 0 | 0 | 0 | 0 |
  • | 10.32.216.1 - 0 | 270 | 270 | 0 | 2 | 84 | 1 |
  • | 221.182.112.137 - 0 | 270 | 270 | 2 | 2 | 12 | 2 |
  • | 117.139.171.57 - 0 | 270 | 270 | 2 | 2 | 3 | 2 |
  • | 117.139.171.42 - 0 | 270 | 270 | 2 | 2 | 7 | 2 |
  • | 117.139.171.45 - 0 | 269 | 269 | 2 | 2 | 11 | 2 |
  • | 223.87.25.89 - 0 | 270 | 270 | 4 | 4 | 15 | 4 |
  • | 221.183.19.45 - 0 | 270 | 270 | 3 | 4 | 39 | 4 |
  • | 221.183.9.145 - 0 | 270 | 270 | 37 | 38 | 75 | 37 |
  • | 221.176.27.254 - 0 | 269 | 269 | 40 | 44 | 202 | 57 |
  • | 221.183.46.253 - 88 | 31 | 4 | 0 | 39 | 39 | 39 |
  • | 221.183.30.210 - 0 | 270 | 270 | 252 | 254 | 256 | 256 |
  • | ldn-1-a9.uk.eu - 0 | 270 | 270 | 267 | 267 | 269 | 267 |
  • | No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
  • | No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
  • | vl10.rbx-g3-a72.fr.eu - 0 | 269 | 269 | 268 | 268 | 269 | 268 |
  • | No response from host - 100 | 27 | 0 | 0 | 0 | 0 | 0 |
  • | xxx.xxx.eu - 0 | 270 | 270 | 271 | 272 | 274 | 272 |
  • |________________________________________________|______|______|______|______|______|______|
  • WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider复制代码