1.不能退款
2.换IP要收费
新开的机器直接被墙

大家不要来交智商税了。我一个人被坑了大家警觉就好了。

The problem is with tightened restrictions of 高墙.

We have three options if you would like us to change your IPv4 address:

Option 1: we can perform a change for a one-time admin cost of $2.

Option 2: we can provide you with an additional IP address for $2/month or $15/year

Option 3: we can provide unlimited number of IP changes (up to twice per month ) for $15/year.

Thank you for your understanding, please let us know which option you would like.

Regards,

Makar Tikhonov
vpsAO.com Support

Location ISP Loss Sent Last Avg Best Worst StDev


Canada, BC, Vancouver Telus 0% 16 72.21 72.3 71.55 72.78 0.28
Canada, BC, Vancouver Shaw 0% 16 43.11 45.17 42.88 49.81 2.18
USA, WA, Seattle Softlayer 0% 16 28.63 28.45 28.35 28.63 0.08
USA, CA, Fremont Hurricane-fmt2 0% 16 9.46 9.42 9.22 9.63 0.14
USA, CA, Fremont Linode 0% 16 22.88 12.98 9.49 40.55 8.03
USA, CA, San Francisco Digital Ocean 0% 16 17.52 17.43 17.35 17.61 0.06
USA, CA, Los Angeles QuadraNET 0% 16 0.46 0.41 0.34 0.79 0.1
USA, CA, Los Angeles Vultr 0% 16 0.67 0.58 0.45 0.73 0.08
USA, CA, Seattle Google 0% 16 24.47 25.21 24.36 36.76 2.98
USA, TX, Dallas Softlayer 0% 16 29.25 29.24 29.17 29.42 0.06
USA, IL, Chicago Cogent 0% 15 57.96 57.45 56.98 60.01 0.78
USA, GA, Atlanta 55 Marietta/RamNode 0% 16 55.05 55.08 54.97 55.48 0.11
USA, NY, New York Telehouse/RamNode 0% 15 61.89 61.53 61.32 62.34 0.25
Netherlands, Nuland WeservIT/RamNode 0% 14 145.2 149.61 145.06 152.15 2.83
Luxembourg, Roost Root.lu/BuyVM 0% 14 168.89 172.4 164.98 208.83 11.53
Germany, Bochum ProviderService 0% 14 159.48 159.54 159.33 160.57 0.3
Germany, Nuremberg Hetzner 0% 14 169.4 169.42 169.27 169.79 0.14
Italy, Milan Prometeus 0% 14 163.58 163.74 163.53 165.54 0.5
Russia, Moscow WebDC/FirstVDS 0% 13 208.73 209.16 208.69 210.23 0.42
Russia, Tomsk Tomgate/Berihoster 0% 13 242.87 243.17 242.79 243.77 0.28
Singapore Digital Ocean 0% 14 176.31 176.32 176.19 176.58 0.12
Vietnam Viettel 7.7% 13 202.06 202.04 201.93 202.19 0.07
Japan, Tokyo Vultr 0% 15 105.06 105.12 104.96 105.68 0.21
Australia, Sydney Vultr 0% 14 163.63 163.72 163.5 164.44 0.22
China, Guizhou China Telecom 100% 11 – – – – –
China, Guangzhou Tencent 0% 13 156.15 156.11 155.99 156.22 0.07
China, Beijing Aliyun 100% 5 – – – – –
China, Beijing Tencent 100% 12 – – – – –
China, Shenzhen Aliyun 100% 11 – – – – –
China, Jiangsu China Unicom
China, Jiangsu China Telecom 100% 12 – – – – –
China, Qingdao Aliyun (1) 100% 6 – – – – –
China, Qingdao Aliyun (2) 100% 6 – – – – –
China, Shanghai Aliyun 100% 5 – – – – –

Report created by ping.pe for 104.223.56.54 on Mon, 26 Feb 2018 09:16:53 -0500