• |------------------------------------------------------------------------------------------|
  • | WinMTR statistics |
  • | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
  • |------------------------------------------------|------|------|------|------|------|------|
  • | 115.231.0.0 - 0 | 31 | 31 | 1 | 1 | 3 | 2 |
  • | 10.61.93.1 - 0 | 31 | 31 | 2 | 3 | 11 | 2 |
  • | 10.24.93.1 - 0 | 31 | 31 | 2 | 2 | 6 | 2 |
  • | 122.224.7.165 - 0 | 31 | 31 | 0 | 0 | 2 | 0 |
  • | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
  • | 220.187.247.32 - 17 | 18 | 15 | 0 | 7 | 9 | 7 |
  • | 220.191.200.61 - 0 | 31 | 31 | 5 | 8 | 14 | 10 |
  • | 202.97.82.21 - 0 | 31 | 31 | 11 | 13 | 18 | 11 |
  • | 202.97.50.162 - 0 | 31 | 31 | 7 | 9 | 11 | 7 |
  • | 202.97.91.58 - 17 | 18 | 15 | 11 | 11 | 16 | 11 |
  • | 202.97.61.130 - 0 | 31 | 31 | 34 | 36 | 38 | 36 |
  • | 203.215.232.98 - 31 | 13 | 9 | 91 | 109 | 114 | 114 |
  • | 014136142017.ctinets.com - 0 | 31 | 31 | 95 | 109 | 121 | 95 |
  • | 014136128042.ctinets.com - 4 | 27 | 26 | 0 | 75 | 225 | 66 |
  • | 014136204190.static.ctinets.com - 0 | 31 | 31 | 61 | 91 | 98 | 87 |
  • | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
  • | No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
  • | 216.74.0.0 - 0 | 31 | 31 | 197 | 197 | 203 | 197 |
  • |________________________________________________|______|______|______|______|______|______|
  • WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider复制代码