|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| YIFA - 0 | 287 | 287 | 11 | 14 | 76 | 17 |
| 192.168.201.73 - 0 | 287 | 287 | 12 | 18 | 76 | 20 |
| 124.75.132.41 - 5 | 243 | 233 | 0 | 20 | 156 | 18 |
| 124.75.132.18 - 5 | 244 | 234 | 18 | 22 | 100 | 22 |
| 124.74.10.217 - 2 | 271 | 267 | 0 | 18 | 93 | 17 |
| 4ge2-ip-qz-012.online.sh.cn - 2 | 271 | 267 | 14 | 18 | 93 | 15 |
| 124.74.209.177 - 5 | 241 | 230 | 0 | 21 | 86 | 18 |
| 61.152.86.82 - 3 | 258 | 251 | 14 | 17 | 47 | 16 |
| 202.97.50.226 - 6 | 236 | 224 | 0 | 18 | 61 | 15 |
| 202.97.35.18 - 5 | 240 | 229 | 0 | 19 | 118 | 19 |
| 202.97.51.194 - 57 | 81 | 35 | 0 | 166 | 212 | 160 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| las-bb1-link.telia.net - 99 | 53 | 1 | 0 | 359 | 359 | 359 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| te3-3.bbr02.eq01.dal01.networklayer.com - 88 | 58 | 7 | 0 | 337 | 349 | 340 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| po2.fcr01.sr01.dal01.networklayer.com - 95 | 55 | 3 | 0 | 366 | 375 | 363 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 53 | 0 | 0 | 0 | 0 | 0 |
| hostnine.com - 99 | 54 | 1 | 0 | 365 | 365 | 365 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider