My traceroute [v0.71]
network1.host (0.0.0.0) Wed Jul 27 03:59:05 2011
Resolver: Received error response 2. (server failure)er of fields quit
Packets Pings
Host Loss% Last Avg Best Wrst StDev

  1. 192.168.0.1 0.0% 1.4 0.9 0.5 1.7 0.1
  2. 1.206.42.59.broad.gz.gd.dynamic.163data 0.0% 8.9 8.9 8.1 10.6 0.3
  3. 116.23.47.29 0.0% 8.9 13.3 8.4 132.5 16.7
  4. 113.98.75.18 0.0% 9.4 13.4 8.7 104.1 14.8
  5. 61.144.3.22 0.0% 8.8 9.4 8.7 26.9 1.0
  6. 202.97.34.209 0.0% 9.4 10.3 8.7 31.7 3.6
  7. 202.97.60.197 0.0% 9.3 10.4 9.2 46.0 2.9
  8. 202.97.51.154 0.0% 172.0 173.2 170.9 217.0 6.5
  9. 202.97.49.154 12.4% 334.8 301.0 250.0 383.3 40.3
  10. 218.30.54.198 30.7% 337.4 295.4 252.4 399.5 39.9
  11. los-edge-03.inet.qwest.net 31.0% 311.4 272.3 227.4 368.0 33.8
  12. 208.46.191.210 33.6% 341.4 221.3 169.8 360.4 60.0
  13. po1.bbr02.cs01.lax01.networklayer.com 30.4% 332.3 227.3 169.0 358.4 65.3
  14. ae0.bbr02.eq01.sjc02.networklayer.com 34.1% 297.7 213.2 169.6 359.5 61.5
  15. ae7.bbr01.eq01.sjc02.networklayer.com 33.3% 299.6 216.3 171.0 341.9 62.1
  16. po2.bbr02.wb01.sea01.networklayer.com 33.3% 326.3 245.5 197.6 508.0 66.4
  17. po2.cer02.sr01.sea01.networklayer.com 30.8% 320.4 242.2 192.0 468.9 64.4
  18. po2.fcr01.sr01.sea01.networklayer.com 29.7% 323.4 252.4 194.7 518.7 69.1
  19. seavz3.serverprovision.net 33.3% 329.8 244.8 200.6 334.3 61.6

![](014.gif)

![](014.gif)

![](014.gif)

![](014.gif)

![](014.gif)

![](014.gif)