开抽了

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| | 202.97.65.89 - 0 | 74 | 74 | 37 | 43 | 103 | 38 |
| 202.97.53.166 - 0 | 74 | 74 | 36 | 43 | 110 | 37 |
| 202.97.53.234 - 0 | 74 | 74 | 36 | 41 | 110 | 37 |
| 202.97.52.182 - 2 | 70 | 69 | 206 | 211 | 267 | 207 |
| 202.97.50.82 - 0 | 74 | 74 | 210 | 218 | 281 | 214 |
| 63.218.7.17 - 2 | 70 | 69 | 224 | 264 | 549 | 224 |
|TenGigabitEthernet8-1.1201.ar4.LAX1.gblx.net - 2 | 70 | 69 | 0 | 267 | 715 | 242 |
| 162.97.117.2 - 7 | 59 | 55 | 260 | 272 | 346 | 260 |
| 209.197.4.114 - 7 | 58 | 54 | 0 | 256 | 417 | 247 |
| 209.197.4.118 - 4 | 66 | 64 | 259 | 283 | 564 | 260 |
| ec0-64.1a0201.laca02.hostnoc.net - 4 | 66 | 64 | 0 | 263 | 720 | 246 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider