PCCW 悲剧中
- sunday2010-03-09论坛元老1077
http://www.just-ping.com/index.p ... &vhost=_&c=
Location Result min. rrt avg. rrt max. rrt IP
Singapore, Singapore: Okay 219.2 221.1 222.3 208.66.72.110
Amsterdam2, Netherlands: Okay 627.3 628.5 629.9 208.66.72.110
Florida, U.S.A.: Okay 564.2 565.5 566.5 208.66.72.110
Amsterdam3, Netherlands: Okay 627.3 628.5 629.6 208.66.72.110
Hong Kong, China: Okay 676.3 677.0 678.3 208.66.72.110
Sydney, Australia: Okay 647.0 648.7 650.7 208.66.72.110
Munchen, Germany: Okay 644.1 645.0 646.8 208.66.72.110
Cologne, Germany: Okay 639.1 639.9 641.0 208.66.72.110
New York, U.S.A.: Okay 554.6 555.3 556.7 208.66.72.110
Stockholm, Sweden: Okay 653.7 654.6 655.4 208.66.72.110
Santa Clara, U.S.A.: Okay 495.9 496.9 498.2 208.66.72.110
Vancouver, Canada: Okay 515.9 516.7 517.4 208.66.72.110
Krakow, Poland: Okay 671.9 672.8 674.1 208.66.72.110
London, United Kingdom: Okay 637.9 639.5 641.3 208.66.72.110
Madrid, Spain: Okay 659.4 661.0 664.0 208.66.72.110
Padova, Italy: Okay 665.0 667.9 677.4 208.66.72.110
Austin, U.S.A.: Okay 541.2 542.3 543.7 208.66.72.110
Amsterdam, Netherlands: Okay 639.8 640.8 641.8 208.66.72.110
Paris, France: Okay 638.8 639.6 640.7 208.66.72.110
Melbourne, Australia: Okay 180.1 180.4 181.2 208.66.72.110
Shanghai, China: Okay 678.4 679.3 681.0 208.66.72.110
Copenhagen, Denmark: Okay 648.3 649.4 649.9 208.66.72.110
Lille, France: Okay 644.0 644.5 644.9 208.66.72.110
San Francisco, U.S.A.: Okay 495.1 496.0 497.4 208.66.72.110
Zurich, Switzerland: Okay 669.0 669.7 671.0 208.66.72.110
Mumbai, India: Packets lost (10%) 797.3 799.5 804.2 208.66.72.110
Chicago, U.S.A.: Okay 537.5 539.2 540.1 208.66.72.110
Johannesburg, South Africa: Okay 809.6 812.2 819.3 208.66.72.110
Nagano, Japan: Okay 595.9 604.1 608.7 208.66.72.110
Haifa, Israel: Okay 690.8 692.0 693.5 208.66.72.110
Auckland, New Zealand: Okay 143.2 143.6 144.4 208.66.72.110
Antwerp, Belgium: Okay 632.7 633.4 635.3 208.66.72.110
Groningen, Netherlands: Okay 631.2 632.5 633.7 208.66.72.110
Moscow, Russia: Okay 215.3 215.5 215.7 208.66.72.110
Dublin, Ireland: Okay 632.2 632.6 633.3 208.66.72.110
Oslo, Norway: Okay 670.9 671.8 672.6 208.66.72.110
Odessa, Ukraine: Okay 677.6 678.4 679.0 208.66.72.110
Manchester, United Kingdom: Okay 634.4 635.5 636.2 208.66.72.110
Vilnius, Lithuania: Okay 683.6 684.4 685.1 208.66.72.110
Bucharest, Romania: Okay 686.5 688.0 690.1 208.66.72.110Is there a website running on this server? Try this tool too!